FT.DROPINDEX(products/express-only, DD)
HGETALL(REV20260612105142/products/all)
HGETALL(REV20260612105142/products/all)
HGETALL(REV20260612105142/products/all)
FT.DROPINDEX(brands/all, DD)
FT.DROPINDEX(categories/all, DD)
FT.DROPINDEX(products/all, DD)
DEL(REV20260609153801/productIdCategoryPathsMap/all, REV20260609153801/brands/express-only, REV20260609153801/stocks, REV20260609153801/category-tree/express-only, REV20260609153801/brands/all, REV20260609153801/productIdCategoryPathsMap/express-only, REV20260609153801/category-products/all, REV20260609153801/products/express-only, REV20260609153801/products/all, REV20260609153801/category-tree/all, REV20260609153801/category-products/express-only)
HMSET(REV20260612105142/products/all, 7310960039891, {"productId":"7310960039891","brand":"DAFG\u00e5RD","name":"Leifs K\u00f6ttfria K\u00f6ttbullar 500g Dafg\u00e5rd","image":"http... (2870 more bytes), 7350126089407, {"productId":"7350126089407","brand":"FELIX","name":"Delik\u00f6ttbullar n\u00f6tk\u00f6tt & gr\u00f6nsaker 420g Felix","image":... (4253 more bytes), 7317230382800, {"productId":"7317230382800","brand":"OSKARS","name":"Surstr\u00f6mming fil\u00e9 10-12st 300g Oskars","image":"https:\/\/handla... (1908 more bytes), 7312080004025, {"productId":"7312080004025","brand":"Leksands","name":"Kn\u00e4cke Trekant Brungr\u00e4ddat","image":"https:\/\/handlaforetag.i... (2614 more bytes), 7622300247942, {"productId":"7622300247942","brand":"Oboy","name":"Chokladdryck P\u00e5se","image":"https:\/\/handlaforetag.ica.se\/images-v3\/... (3301 more bytes), 7310350118342, {"productId":"7310350118342","brand":"Cloetta","name":"Kexchoklad","image":"https:\/\/handlaforetag.ica.se\/images-v3\/ad6e1460-... (3492 more bytes), 7350126084174, {"productId":"7350126084174","brand":"Kalles","name":"Kaviar 300g","image":"https:\/\/assets.icanet.se\/t_product_large_v1,f_aut... (2371 more bytes), 7300400115636, {"productId":"7300400115636","brand":"Wasa","name":"Kanel 330g","image":"https:\/\/handlaforetag.ica.se\/images-v3\/ad6e1460-20c... (3625 more bytes), 7394264124002, {"productId":"7394264124002","brand":"R\u00f6da Ulven","name":"Surstr\u00f6mmings Fil\u00e9er 300g","image":"https:\/\/handlafor... (5005 more bytes), 4013900976821, {"productId":"4013900976821","brand":"RIEGELEIN","name":"P\u00e5skgodis Mj\u00f6lkchoklad 150g Riegelein","image":"https:\/\/han... (2545 more bytes), 7350046100169, {"productId":"7350046100169","brand":"Sm\u00e5landskr\u00e4ftan","name":"Frysta Svenska Signalkr\u00e4ftor 1260g Nettoinneh\u00e... (3154 more bytes), 7317061001406, {"productId":"7317061001406","brand":"Ny\u00e5kers","name":"Pepparkakor Original Palmfri 150g","image":"https:\/\/handlaforetag.... (2100 more bytes), 7317066203263, {"productId":"7317066203263","brand":"Ny\u00e5kers","name":"Pepparkakor","image":"https:\/\/handlaforetag.ica.se\/images-v3\/ad6... (1834 more bytes), 7314710800700, {"productId":"7314710800700","brand":"Gille","name":"Sk\u00e5nepepparkaka","image":"https:\/\/handlaforetag.ica.se\/images-v3\/a... (2097 more bytes), 7318690004332, ... (12821 more arguments))
| Info key | Info value |
|---|---|
| redis_version | 6.2.13 |
| redis_git_sha1 | 0 |
| redis_git_dirty | 0 |
| redis_build_id | 6a48f422b940fd75 |
| redis_mode | standalone |
| os | Linux 4.19.0-27-amd64 x86_64 |
| arch_bits | 64 |
| monotonic_clock | POSIX clock_gettime |
| multiplexing_api | epoll |
| atomicvar_api | c11-builtin |
| gcc_version | 10.2.1 |
| process_id | 1 |
| process_supervised | no |
| run_id | 1747cb749215f8dffda64c1aad5d5a29fefa6706 |
| tcp_port | 6379 |
| server_time_usec | 1782317399293341 |
| uptime_in_seconds | 1063108 |
| uptime_in_days | 12 |
| hz | 10 |
| configured_hz | 10 |
| lru_clock | 3932503 |
| executable | /data/redis-server |
| config_file | |
| io_threads_active | 0 |
| connected_clients | 1 |
| cluster_connections | 0 |
| maxclients | 10000 |
| client_recent_max_input_buffer | 16 |
| client_recent_max_output_buffer | 0 |
| blocked_clients | 0 |
| tracking_clients | 0 |
| clients_in_timeout_table | 0 |
| used_memory | 1709679288 |
| used_memory_human | 1.59G |
| used_memory_rss | 1659641856 |
| used_memory_rss_human | 1.55G |
| used_memory_peak | 1832423640 |
| used_memory_peak_human | 1.71G |
| used_memory_peak_perc | 93.30% |
| used_memory_overhead | 3160640 |
| used_memory_startup | 907744 |
| used_memory_dataset | 1706518648 |
| used_memory_dataset_perc | 99.87% |
| allocator_allocated | 1710031080 |
| allocator_active | 1754890240 |
| allocator_resident | 1768513536 |
| total_system_memory | 67554775040 |
| total_system_memory_human | 62.92G |
| used_memory_lua | 30720 |
| used_memory_lua_human | 30.00K |
| used_memory_scripts | 0 |
| used_memory_scripts_human | 0B |
| number_of_cached_scripts | 0 |
| maxmemory | 0 |
| maxmemory_human | 0B |
| maxmemory_policy | noeviction |
| allocator_frag_ratio | 1.03 |
| allocator_frag_bytes | 44859160 |
| allocator_rss_ratio | 1.01 |
| allocator_rss_bytes | 13623296 |
| rss_overhead_ratio | 0.94 |
| rss_overhead_bytes | -108871680 |
| mem_fragmentation_ratio | 0.97 |
| mem_fragmentation_bytes | -50035640 |
| mem_not_counted_for_evict | 0 |
| mem_replication_backlog | 0 |
| mem_clients_slaves | 0 |
| mem_clients_normal | 20496 |
| mem_aof_buffer | 0 |
| mem_allocator | jemalloc-5.1.0 |
| active_defrag_running | 0 |
| lazyfree_pending_objects | 0 |
| lazyfreed_objects | 0 |
| loading | 0 |
| current_cow_size | 0 |
| current_cow_size_age | 0 |
| current_fork_perc | 0 |
| current_save_keys_processed | 0 |
| current_save_keys_total | 0 |
| rdb_changes_since_last_save | 0 |
| rdb_bgsave_in_progress | 0 |
| rdb_last_save_time | 1781254677 |
| rdb_last_bgsave_status | ok |
| rdb_last_bgsave_time_sec | 9 |
| rdb_current_bgsave_time_sec | -1 |
| rdb_last_cow_size | 2031616 |
| aof_enabled | 0 |
| aof_rewrite_in_progress | 0 |
| aof_rewrite_scheduled | 0 |
| aof_last_rewrite_time_sec | -1 |
| aof_current_rewrite_time_sec | -1 |
| aof_last_bgrewrite_status | ok |
| aof_last_write_status | ok |
| aof_last_cow_size | 0 |
| module_fork_in_progress | 0 |
| module_fork_last_cow_size | 0 |
| total_connections_received | 14 |
| total_commands_processed | 49525 |
| instantaneous_ops_per_sec | 0 |
| total_net_input_bytes | 130700887 |
| total_net_output_bytes | 64042027 |
| instantaneous_input_kbps | 0.04 |
| instantaneous_output_kbps | 3.51 |
| rejected_connections | 0 |
| sync_full | 0 |
| sync_partial_ok | 0 |
| sync_partial_err | 0 |
| expired_keys | 0 |
| expired_stale_perc | 0 |
| expired_time_cap_reached_count | 0 |
| expire_cycle_cpu_milliseconds | 30459 |
| evicted_keys | 0 |
| keyspace_hits | 89707 |
| keyspace_misses | 122 |
| pubsub_channels | 0 |
| pubsub_patterns | 0 |
| latest_fork_usec | 23613 |
| total_forks | 4 |
| migrate_cached_sockets | 0 |
| slave_expires_tracked_keys | 0 |
| active_defrag_hits | 0 |
| active_defrag_misses | 0 |
| active_defrag_key_hits | 0 |
| active_defrag_key_misses | 0 |
| tracking_total_keys | 0 |
| tracking_total_items | 0 |
| tracking_total_prefixes | 0 |
| unexpected_error_replies | 0 |
| total_error_replies | 36 |
| dump_payload_sanitizations | 0 |
| total_reads_processed | 32364 |
| total_writes_processed | 26888 |
| io_threaded_reads_processed | 0 |
| io_threaded_writes_processed | 0 |
| role | master |
| connected_slaves | 0 |
| master_failover_state | no-failover |
| master_replid | 86a7da3bbf136f95bbbd045befff103bd0bd0695 |
| master_replid2 | 0 |
| master_repl_offset | 0 |
| second_repl_offset | -1 |
| repl_backlog_active | 0 |
| repl_backlog_size | 1048576 |
| repl_backlog_first_byte_offset | 0 |
| repl_backlog_histlen | 0 |
| used_cpu_sys | 1378.76177 |
| used_cpu_user | 1707.798437 |
| used_cpu_sys_children | 4.157298 |
| used_cpu_user_children | 25.28352 |
| used_cpu_sys_main_thread | 1374.163821 |
| used_cpu_user_main_thread | 1700.630622 |
| module | name=search,ver=20613,api=1,filters=0,usedby=[],using=[ReJSON],options=[handle-io-errors] |
| errorstat_ERR | count=36 |
| cluster_enabled | 0 |
| db0 | keys=42528,expires=0,avg_ttl=0 |
| db1 | keys=122,expires=0,avg_ttl=0 |
| Config key | Config value |
|---|---|
| rdbchecksum | yes |
| daemonize | no |
| io-threads-do-reads | no |
| lua-replicate-commands | yes |
| always-show-logo | no |
| protected-mode | no |
| rdbcompression | yes |
| rdb-del-sync-files | no |
| activerehashing | yes |
| stop-writes-on-bgsave-error | yes |
| set-proc-title | yes |
| dynamic-hz | yes |
| lazyfree-lazy-eviction | no |
| lazyfree-lazy-expire | no |
| lazyfree-lazy-server-del | no |
| lazyfree-lazy-user-del | no |
| lazyfree-lazy-user-flush | no |
| repl-disable-tcp-nodelay | no |
| repl-diskless-sync | no |
| gopher-enabled | no |
| aof-rewrite-incremental-fsync | yes |
| no-appendfsync-on-rewrite | no |
| cluster-require-full-coverage | yes |
| rdb-save-incremental-fsync | yes |
| aof-load-truncated | yes |
| aof-use-rdb-preamble | yes |
| cluster-replica-no-failover | no |
| cluster-slave-no-failover | no |
| replica-lazy-flush | no |
| slave-lazy-flush | no |
| replica-serve-stale-data | yes |
| slave-serve-stale-data | yes |
| replica-read-only | yes |
| slave-read-only | yes |
| replica-ignore-maxmemory | yes |
| slave-ignore-maxmemory | yes |
| jemalloc-bg-thread | yes |
| activedefrag | no |
| syslog-enabled | no |
| cluster-enabled | no |
| appendonly | no |
| cluster-allow-reads-when-down | no |
| crash-log-enabled | yes |
| crash-memcheck-enabled | yes |
| use-exit-on-panic | no |
| disable-thp | yes |
| cluster-allow-replica-migration | yes |
| replica-announced | yes |
| aclfile | |
| unixsocket | |
| pidfile | |
| replica-announce-ip | |
| slave-announce-ip | |
| masteruser | |
| cluster-announce-ip | |
| syslog-ident | redis |
| dbfilename | dump.rdb |
| appendfilename | appendonly.aof |
| server_cpulist | |
| bio_cpulist | |
| aof_rewrite_cpulist | |
| bgsave_cpulist | |
| ignore-warnings | |
| proc-title-template | {title} {listen-addr} {server-mode} |
| masterauth | |
| requirepass | |
| supervised | no |
| syslog-facility | local0 |
| repl-diskless-load | disabled |
| loglevel | notice |
| maxmemory-policy | noeviction |
| appendfsync | everysec |
| oom-score-adj | no |
| acl-pubsub-default | allchannels |
| sanitize-dump-payload | no |
| databases | 16 |
| port | 6379 |
| io-threads | 1 |
| auto-aof-rewrite-percentage | 100 |
| cluster-replica-validity-factor | 10 |
| cluster-slave-validity-factor | 10 |
| list-max-ziplist-size | -2 |
| tcp-keepalive | 300 |
| cluster-migration-barrier | 1 |
| active-defrag-cycle-min | 1 |
| active-defrag-cycle-max | 25 |
| active-defrag-threshold-lower | 10 |
| active-defrag-threshold-upper | 100 |
| lfu-log-factor | 10 |
| lfu-decay-time | 1 |
| replica-priority | 100 |
| slave-priority | 100 |
| repl-diskless-sync-delay | 5 |
| maxmemory-samples | 5 |
| maxmemory-eviction-tenacity | 10 |
| timeout | 0 |
| replica-announce-port | 0 |
| slave-announce-port | 0 |
| tcp-backlog | 511 |
| cluster-announce-bus-port | 0 |
| cluster-announce-port | 0 |
| cluster-announce-tls-port | 0 |
| repl-timeout | 60 |
| repl-ping-replica-period | 10 |
| repl-ping-slave-period | 10 |
| list-compress-depth | 0 |
| rdb-key-save-delay | 0 |
| key-load-delay | 0 |
| active-expire-effort | 1 |
| hz | 10 |
| min-replicas-to-write | 0 |
| min-slaves-to-write | 0 |
| min-replicas-max-lag | 10 |
| min-slaves-max-lag | 10 |
| maxclients | 10000 |
| active-defrag-max-scan-fields | 1000 |
| slowlog-max-len | 128 |
| acllog-max-len | 128 |
| lua-time-limit | 5000 |
| cluster-node-timeout | 15000 |
| slowlog-log-slower-than | 10000 |
| latency-monitor-threshold | 0 |
| proto-max-bulk-len | 536870912 |
| stream-node-max-entries | 100 |
| repl-backlog-size | 1048576 |
| maxmemory | 0 |
| hash-max-ziplist-entries | 512 |
| set-max-intset-entries | 512 |
| zset-max-ziplist-entries | 128 |
| active-defrag-ignore-bytes | 104857600 |
| hash-max-ziplist-value | 64 |
| stream-node-max-bytes | 4096 |
| zset-max-ziplist-value | 64 |
| hll-sparse-max-bytes | 3000 |
| tracking-table-max-keys | 1000000 |
| client-query-buffer-limit | 1073741824 |
| repl-backlog-ttl | 3600 |
| auto-aof-rewrite-min-size | 67108864 |
| tls-port | 0 |
| tls-session-cache-size | 20480 |
| tls-session-cache-timeout | 300 |
| tls-cluster | no |
| tls-replication | no |
| tls-auth-clients | yes |
| tls-prefer-server-ciphers | no |
| tls-session-caching | yes |
| tls-cert-file | |
| tls-key-file | |
| tls-key-file-pass | |
| tls-client-cert-file | |
| tls-client-key-file | |
| tls-client-key-file-pass | |
| tls-dh-params-file | |
| tls-ca-cert-file | |
| tls-ca-cert-dir | |
| tls-protocols | |
| tls-ciphers | |
| tls-ciphersuites | |
| logfile | |
| watchdog-period | 0 |
| dir | /data |
| save | 3600 1 300 100 60 10000 |
| client-output-buffer-limit | normal 0 0 0 slave 268435456 67108864 60 pubsub 33554432 8388608 60 |
| unixsocketperm | 0 |
| slaveof | |
| notify-keyspace-events | |
| bind | |
| oom-score-adj-values | 0 200 800 |